The Apple iPhone Air, previously rumored as the iPhone 17 Slim or iPhone 17 Air, was announced on September 9, 2025, with its release expected on September 19, 2025. Designed for users who value ultra-thin form factor without compromising flagship performance, the iPhone Air is Apple’s thinnest iPhone yet, measuring just 5.6mm in thickness and weighing only 165 grams.
It comes in three versions: A3517 (International), A3260 (USA, Middle East, Canada, Mexico), and A3518 (China, Hong Kong). Despite its slim profile, it packs impressive specs, including the Apple A19 Pro chipset, 12GB RAM, and up to 1TB of NVMe storage.
The phone sports a 6.5-inch LTPO Super Retina XDR OLED display with HDR10, Dolby Vision, and 3000 nits peak brightness, delivering stunning clarity and vibrant visuals. The single 48 MP wide camera captures professional-level shots with sensor-shift OIS, while the 18 MP front camera provides sharp selfies and Dolby Vision video.
Battery capacity sits at 3149 mAh, optimized for thinness, but enhanced with PD2.0 fast charging, 20W MagSafe/Qi2 wireless charging, and reverse wired support. With a titanium grade 5 frame, Ceramic Shield 2 protection, and IP68 water resistance, the iPhone Air is sleek yet durable.
Apple iPhone Air Specifications
Feature | Details |
---|---|
Versions | A3517 (International); A3260 (USA, Middle East, Canada, Mexico); A3518 (China, Hong Kong) |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO |
4G bands | Varies by model (A3517, A3260, A3518) |
5G bands | Sub6 for all models; USA version (A3260) supports wider bands |
Speed | HSPA, LTE, 5G, EV-DO Rev.A |
Launch | Announced Sept 9, 2025; Release Sept 19, 2025 |
Body | 156.2 x 74.7 x 5.6 mm, 165 g, Ceramic Shield 2 front/back, Titanium frame, IP68 |
SIM | Dual eSIM (max 2 at a time) |
Display | 6.5″ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 3000 nits peak |
Resolution | 1260 x 2736 pixels (~460 ppi) |
Protection | Ceramic Shield 2, Anti-reflective coating, Mohs level 5 |
OS | iOS 26 |
Chipset | Apple A19 Pro (3nm) |
CPU | Hexa-core (2×4.26 GHz + 4x efficiency cores) |
GPU | Apple 5-core GPU |
Memory | 256GB / 512GB / 1TB with 12GB RAM (NVMe) |
Main Camera | 48 MP wide with PDAF, OIS |
Camera Features | HDR, Dolby Vision HDR, 4K up to 60fps |
Selfie Camera | 18 MP + SL 3D sensor, HDR, Dolby Vision HDR |
Sound | Stereo speakers, no 3.5mm jack |
Connectivity | Wi-Fi 7, Bluetooth 6.0, NFC, GPS (L1+L5), USB-C 2.0 |
Extra Features | Face ID, UWB Gen2, Emergency SOS via satellite |
Battery | Li-Ion 3149 mAh |
Charging | 50% in 30 min wired, 20W MagSafe/Qi2 wireless, 4.5W reverse wired |
Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Models | iPhone18,4, A3517, A3260, A3518, A3516 |
Price | About €1200 |
EU Durability Labels | Energy Class A, Battery endurance 40h, Free Fall Class B, Repairability Class C |
The Apple iPhone Air proves that thin doesn’t mean weak. With its ultra-slim titanium body, high-performance A19 Pro chip, 48 MP camera, and advanced charging options, it’s ideal for users who prefer lightweight elegance without losing flagship-level power. This model strikes a balance between portability, durability, and premium Apple design, making it one of the most exciting additions to the iPhone 17 lineup.