The Apple iPad A16 (11th Gen, Wi-Fi + Cellular), model A3355, is a sleek and powerful tablet launched in March 2025. It features a 10.9-inch Liquid Retina display (2360×1640 resolution), a 3.4 GHz Apple A16 processor, and is available in 128 GB, 256 GB, or 512 GB storage capacities.
Designed without a Home button, this iPad supports Touch ID integrated into the top button. It offers 5G (26 bands) and 4G LTE (31 bands) cellular support, but does not support mmWave. It also features eSIM only, dropping the physical nano-SIM slot.
Technical Specifications
| Feature | Details |
|---|---|
| Model | iPad A16 (Wi-Fi + Cellular), A3355 (iPad15,8) |
| Launch Date | March 4, 2025 |
| Processor | Apple A16, 5-core CPU, 4-core GPU, 16-core Neural Engine |
| Processor Speed | 3.4 GHz |
| RAM | 6 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 10.9″ Liquid Retina, 2360 x 1640 px, 264 ppi |
| Display Features | LED-backlit, True Tone, 500 nits brightness, no P3 or ProMotion |
| Front Camera | 12 MP Ultra Wide, 1080p video, Center Stage |
| Rear Camera | 12 MP Wide, 4K video |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.3, USB-C |
| Cellular Support | eSIM only, 4G LTE (31 bands), 5G (26 bands), no mmWave |
| Ports | USB-C, Smart Connector (Magic Keyboard Folio support) |
| Apple Pencil Support | USB-C Pencil & Apple Pencil (1st Gen) |
| Audio | Stereo speakers, supports Dolby Atmos, AAC, FLAC, MP3 |
| Operating System | Pre-installed iPadOS 18.3 (22D2067), supports iPadOS 26 |
| OS Limitations | No Apple Intelligence, Live Translation, or full external display support |
| Battery | 28.93 Whr Lithium Polymer |
| Battery Life | 10 hrs (Wi-Fi), 9 hrs (cellular) |
| Case & Colors | Thin tablet form, flat sides, colors: Silver, Blue, Yellow, Pink |
| Dimensions | 9.79 x 7.07 x 0.28 inches |
| Weight | 1.06 lbs (481 g) |
| Included Accessories | USB-C charge cable (1m), 20W USB-C adapter |
| Retail Price (US) | $499 (128 GB), $599 (256 GB), $799 (512 GB) |
Order Numbers by Color & Storage
| Color | 128 GB | 256 GB | 512 GB |
|---|---|---|---|
| Silver | MD7F4LL/A | MD7K4LL/A | MD7P4LL/A |
| Yellow | MD7H4LL/A | MD7M4LL/A | MD7R4LL/A |
| Blue | MD7G4LL/A | MD7L4LL/A | MD7Q4LL/A |
| Pink | MD7J4LL/A | MD7N4LL/A | MD7T4LL/A |
Performance Benchmarks
| Benchmark | Score |
|---|---|
| Geekbench 4 (Single) | 8283 |
| Geekbench 4 (Multi) | 19663 |
| Geekbench 5 (Single) | 1894 |
| Geekbench 5 (Multi) | 4867 |
The iPad A16 (11th Gen, Wi-Fi + Cellular) blends modern design with top-tier performance, making it ideal for work, school, and entertainment. While it lacks ProMotion and Apple Intelligence features, its 5G support, USB-C connectivity, and A16 chip deliver a fast, future-ready experience.

