The Apple iPad Air M3 13″ (Wi-Fi+Cell, China) is the exclusive variant for the mainland Chinese market, tailored for local LTE/5G frequencies and sold under the model number A3271, with identifier iPad15,6 and EMC 8779. It retains eSIM functionality but lacks support for bands 11 and 21, and excludes mmWave 5G.
This model ships in four finishes — Blue, Purple, Starlight, and Space Gray — and is functionally identical to its global sibling in performance, display, and accessories, but with region-specific hardware certification and cellular band coverage.
iPad Air M3 13″ (Wi-Fi+Cell, China) Specs Overview
| Category | Specification |
|---|---|
| Model ID | iPad15,6 |
| Apple Model No. | A3271 (EMC 8779) |
| Order No. (Blue 128GB) | MCJK4CH/A |
| Processor | Apple M3 – 4.05 GHz, 8-core CPU, 9-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
| Display | 12.9″ LED-backlit Liquid Retina, 2732×2048 (264 ppi), 600 nits, P3, True Tone |
| Rear Camera | 12 MP Wide, 4K video |
| Front Camera | 12 MP Ultra Wide, Center Stage, 1080p |
| Audio | Dual landscape stereo speakers |
| Microphones | Dual |
| Wireless | Wi-Fi 6E (802.11ax, 2×2 MIMO), Bluetooth 5.3 |
| Cellular | 4G LTE (29 bands), 5G (26 bands), eSIM only |
| Unsupported Bands | LTE Bands 11 & 21; mmWave 5G |
| GPS/GNSS | Supported |
| Ports | USB-C (USB 3, 10 Gb/s), Smart Connector, Magnetic Connector |
| Biometric ID | Touch ID (Top button) |
| Battery Life | 9 hrs (cellular), 10 hrs (Wi-Fi) |
| Battery Type | Lithium Polymer (36.59 Whr) |
| Stylus Support | Apple Pencil Pro, USB-C Apple Pencil |
| Keyboard Support | Magic Keyboard (2025 & prior), Smart Keyboard Folio |
| Pre-installed OS | iPadOS 18.3 (22D2062) |
| Max OS Supported | iPadOS 26 (with Apple Intelligence AI) |
| Dimensions (inches) | 11.04 x 8.46 x 0.24 |
| Weight | 1.36 lbs (617 g) |
| Audio Codecs | AAC, MP3, Apple Lossless, FLAC, Dolby Digital/Plus, Dolby Atmos |
| Video Codecs | HEVC, H.264, ProRes, Dolby Vision, HDR10 |
| Included Accessories | USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Original Price (RMB) | ¥7,799 (128 GB), ¥8,299 (256 GB), ¥9,999 (512 GB), ¥11,699 (1 TB) |
Key Differences vs Global Model
| Feature | China Model (A3271) | Global Model (A3269) |
|---|---|---|
| Cellular Support | 29 LTE bands (excludes bands 11 & 21) | 31 LTE bands (includes bands 11 & 21) |
| mmWave 5G | ❌ Not supported | ❌ Not supported |
| eSIM / nano-SIM | eSIM only, no nano-SIM slot | eSIM only, no nano-SIM slot |
| Market Availability | Mainland China only | Global (excluding mainland China) |
| Model Number | A3271 | A3269 |
| Order Numbers Prefix | MCJK4CH/A, MCJM4CH/A, etc. | MCJ24LL/A, MCJ44LL/A, etc. |
| Certification Standard | Chinese telecom network specifications | International GSM/LTE/5G standards |

