The Apple iPhone 16e (US/A3212) is a 2025 entry-level model designed as an affordable successor to the iPhone SE 3. While budget-conscious, it offers flagship-grade performance with a 4.0 GHz Apple A18 chip, a 48 MP Fusion camera, USB-C, Face ID, and dual eSIM. It drops mmWave 5G, Ultra Wideband, and MagSafe, but gains superior battery life and USB-C connectivity.
This model, A3212, is officially intended for the US and Puerto Rico and supports 27 sub-6GHz 5G bands, but not mmWave (n258/n260/n261). It is fully compatible with eSIM-only networks globally.
iPhone 16e (A3212) Key Specs
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3212 (EMC 8725) |
| Order No. (White 128GB) | MD0E4LL/A |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU (2 perf, 4 eff), 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Rear Camera | 48 MP Fusion camera, f/1.6, 24MP/48MP photos, 4K video |
| Front Camera | 12 MP TrueDepth, f/1.9, Face ID, 4K video |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170 (460 ppi), HDR, True Tone |
| Battery Capacity | 4,005 mAh (est.) |
| Battery Life | 26 hrs video, 21 hrs streaming, 90 hrs audio |
| Charging | USB-C (wired 50% in 30 mins), Qi wireless (7.5W) – No MagSafe |
| Wireless | Wi-Fi 6 (802.11ax 2×2 MIMO), Bluetooth 5.3, NFC |
| Cellular | 5G Sub-6 (27 bands), dual eSIM only – no mmWave, no nano-SIM |
| Ports | USB-C (USB 2.0) |
| Durability | Ceramic Shield front, IP68 water/dust resistant |
| Biometrics | Face ID |
| Audio | AAC, MP3, ALAC, FLAC, Dolby Digital/Plus, Dolby Atmos |
| Video Codecs | HEVC, H.264, AV1 |
| OS | iOS 18.3.1 (pre-installed), supports up to iOS 26 + Apple Intelligence |
| Form Factor | Flat-edge aluminum + glass case, 6.1″ display, no MagSafe |
| Color Options | Matte White or Matte Black only |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Included Accessories | USB-C charge cable (1m) only – no power adapter or headphones |
| Original Price (US) | $599 (128 GB), $699 (256 GB), $899 (512 GB) |
iPhone 16e vs iPhone 16 vs SE 3: Highlights
| Feature | iPhone 16e (A3212) | iPhone 16 | iPhone SE 3 |
|---|---|---|---|
| Chip | A18 (4-core GPU) | A18 Pro (5-core GPU) | A15 Bionic |
| Display | 6.1″ Super Retina XDR | 6.1″ OLED | 4.7″ Retina LCD |
| Camera (Rear) | 48 MP single Fusion | Dual (Wide + Ultra Wide) | 12 MP |
| Camera (Front) | 12 MP Face ID (notch) | 12 MP Face ID (Dynamic Island) | 7 MP Touch ID |
| SIM Support | Dual eSIM only | Dual eSIM / nano-SIM | nano-SIM only |
| Ports | USB-C | USB-C | Lightning |
| MagSafe | ❌ No | ✅ Yes | ❌ No |
| UWB / Thread | ❌ No | ✅ Yes | ❌ No |





