The Apple iPhone 16e (A3409) — identified by Model ID iPhone17,5, EMC 8727, and Order No. MD1R4QN/A — is the global variant of the iPhone 16e released on February 19, 2025. Unlike the A3408 model aimed at Canada and the Middle East, the A3409 is intended for sale in at least 188 countries and territories around the world, excluding the U.S., Canada, Mexico, UAE, Saudi Arabia, and mainland China.
This entry-level iPhone replaces the SE 3 while maintaining a high-quality design and performance. It delivers a compelling experience for users who want the essentials of the iPhone 16 series without the flagship price.
iPhone 16e (A3409) Key Specifications
| Feature | Detail |
|---|---|
| Model Number | A3409 |
| EMC Number | 8727 |
| Order Number | MD1R4QN/A (White, 128 GB, UK) |
| Release Date | February 19, 2025 |
| Processor | Apple A18 – 6-core CPU (2 perf + 4 eff), 4-core GPU, 16-core Neural Engine |
| Clock Speed | 4.0 GHz |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170, 460 ppi |
| Rear Camera | 48MP Fusion (f/1.6), 4K video, supports 24MP and 48MP images |
| Front Camera | 12MP TrueDepth (f/1.9), Face ID, 4K video |
| Body Design | Flat-edge aluminum frame, Ceramic Shield front, glass back |
| Water Resistance | IP68 (water, splash, dust) |
| Charging Port | USB-C (USB 2.0) |
| Battery | 4,005 mAh, 90h audio, 26h video, 21h streaming |
| Charging | 50% in 30 min (20W+ adapter), Qi wireless up to 7.5W |
| MagSafe Support | ❌ Not supported |
| Wireless Charging Qi2 | ❌ Not supported |
| Fast Charging | ✅ Supported |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC, USB-C, Apple C1 modem |
| 5G Support | 24 Bands (no mmWave, no bands n14/n29/n71) |
| SIM Type | Dual eSIM + nano-SIM |
| Pre-installed OS | iOS 18.3.1 |
| Max Supported OS | iOS 26 |
| Apple Intelligence | ✅ Fully Supported |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Housing Colors | Matte White, Matte Black |
| Included Accessories | USB-C charge cable (1 m), no power adapter or headphones |
| Original Price (UK) | £599 (128 GB), £699 (256 GB), £899 (512 GB) |
Apple iPhone 16e (A3409) Band Support
This model supports a wide range of global bands, excluding some U.S.-specific ones:
- 5G NR Bands: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79
- FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66
- TD-LTE: Bands 34, 38, 39, 40, 41, 42, 48, 53
- Legacy: UMTS/HSPA+ (850/900/1700/1900/2100 MHz), GSM/EDGE (850/900/1800/1900 MHz)
⚠️ Missing: mmWave (n258/n260/n261), and LTE bands 14, 29, 71
Global Market Positioning
The Apple iPhone 16e (A3409) was designed as the universal edition of the iPhone 16e line, offering nearly full worldwide compatibility. It is ideal for international travelers or non-US markets where nano-SIM support is required. Despite the removal of mmWave, it covers most popular 5G and LTE bands in Asia, Europe, Africa, and Latin America.

