The Apple iPhone 16e (A3410), officially launched on February 19, 2025, is the exclusive mainland China variant of Apple’s budget-tier iPhone 16 series. Identified by Model ID iPhone17,5, EMC 8728, and Order No. MD2C4CH/A, this model is technically similar to the global iPhone 16e (A3409) but differs in SIM support and band compatibility.
Instead of supporting eSIM, the A3410 exclusively uses dual physical nano-SIM cards. It omits mmWave 5G and certain global LTE bands like n53, n71, and others, aligning with Chinese telecom infrastructure. It ships only in China, not including Hong Kong or Macau, which use the global A3409 version.
iPhone 16e (A3410) Quick Overview
| Feature | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3410 (EMC 8728) |
| Order No. (128GB White) | MD2C4CH/A |
| Release Date | February 19, 2025 |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB (confirmed via software analysis) |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED (2532×1170, 460 ppi) |
| Rear Camera | 48 MP Fusion (f/1.6), 24MP & 48MP capture, 4K video |
| Front Camera | 12 MP TrueDepth with Face ID, 4K, f/1.9 |
| Body Material | Aluminum frame, glass back, Ceramic Shield front |
| Durability | IP68 rated (dust, splash, and water-resistant) |
| Charging Port | USB-C (USB 2.0) |
| Battery Capacity | 4005 mAh Lithium-ion |
| Battery Life | 90h audio, 26h video, 21h streamed video |
| Fast Charging | 50% in 30 min (with 20W+ USB-C adapter) |
| Wireless Charging | Qi (up to 7.5W); no MagSafe or Qi2 support |
| Operating System | iOS 18.3.1 pre-installed; supports iOS 26 & Apple Intelligence |
| Network | 5G NR (23 bands), LTE (extensive FDD/TD), GSM/EDGE |
| SIM Support | Dual nano-SIM (no eSIM) |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC, Apple C1 modem |
| Colors | Matte White and Matte Black only |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Accessories | USB-C cable included (no adapter or headphones) |
| Original Price (China) | RMB 4499 (128GB), RMB 5499 (256GB), RMB 7499 (512GB) |
Regional Differences: A3410 vs A3409 (Global Model)
| Feature | A3410 (China) | A3409 (Global) |
|---|---|---|
| eSIM Support | ❌ None | ✅ Dual eSIM + physical SIM |
| SIM Slots | ✅ Dual nano-SIM | ✅ Nano-SIM + dual eSIM |
| 5G Bands | 23 bands (excludes n53/n71) | 24 bands (includes n53) |
| Markets Sold | Mainland China only | 188+ countries (not China/US) |
| Wireless Charging | Qi 7.5W | Qi 7.5W |
| MagSafe Support | ❌ Not supported | ❌ Not supported |

