The MacBook Air M4 13-Inch (2025), identified by Model ID Mac16,12, EMC 8781, and Model Number A3240, is Apple’s lightest M4-powered notebook released on March 5, 2025. It offers a significant leap in performance over the M3 Air, with a faster 4.4 GHz Apple M4 processor, 8-core GPU, 16-core Neural Engine, and support for two 6K external displays.
This base configuration includes 16 GB of unified RAM and 256 GB SSD. Buyers can upgrade RAM to 24 GB or 32 GB and SSD to 512 GB, 1 TB, or 2 TB at purchase. A GPU bump to 10 cores is included with any storage or memory upgrade.
MacBook Air M4 13-Inch (2025) Tech Specs
| Specification | Details |
|---|---|
| Model ID / EMC / Number | Mac16,12 / EMC 8781 / A3240 |
| Order Number | MC6T4LL/A (Base Model) |
| Processor | Apple M4 – 10-core CPU (4 performance + 6 efficiency), 4.4 GHz |
| GPU / Neural Engine | 8-core GPU (upgradeable to 10), 16-core Neural Engine |
| Unified RAM | 16 GB (configurable to 24 GB or 32 GB at purchase only) |
| SSD Storage | 256 GB onboard SSD (configurable to 512 GB, 1 TB, or 2 TB) |
| Display | 13.6″ Liquid Retina (2560 x 1664), 224 ppi, 500 nits, True Tone |
| Camera | 1080p 12MP Center Stage webcam with Desk View |
| Battery Life | 15 hours wireless web / 18 hours video playback |
| Charging | 30W MagSafe 3 USB-C adapter (default), upgradeable to 35W/70W options |
| Ports | 2x Thunderbolt 4 / USB 4 (USB-C), 3.5 mm headphone jack |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Audio | 4-speaker sound system, wide stereo sound, spatial audio support |
| Operating System | macOS 15.3 (pre-installed), supports latest macOS version |
| External Display Support | Up to 2 external 6K (6016×3384) displays at 60 Hz |
| Weight / Dimensions | 2.7 lbs (1.24 kg) / 0.44 x 11.97 x 8.46 in |
| Colors | Sky Blue, Midnight, Starlight, Silver |
| Original Price (US) | $999 (base model) |
| Included Accessories | MagSafe 3 cable, USB-C power adapter |
Notable Features of the MacBook Air M4 (13-Inch)
- Blazing Fast Apple M4 Chip
This chip offers 120 GB/s memory bandwidth, enhanced efficiency, and fluid multitasking. It’s a leap over the M3 series and closes the gap between the Air and Pro lines. - Immersive Display & Audio
The Liquid Retina display boasts P3 wide color, True Tone, and 500 nits brightness, making it great for media and creative work. Paired with spatial audio, it delivers a top-tier media experience. - Portable & Durable
Weighing just 2.7 pounds and built with precision aluminum, this is a top choice for users prioritizing mobility without sacrificing power. - Enhanced Connectivity
Dual Thunderbolt 4 ports, MagSafe 3, and Wi-Fi 6E future-proof the device for high-speed connectivity and accessories.
Upgrade Options
| Component | Upgrade Options | Cost (USD) |
|---|---|---|
| RAM | 24 GB or 32 GB | +$200 / +$400 |
| SSD Storage | 512 GB, 1 TB, 2 TB | +$200 to +$800 |
| GPU | 10-Core (bundled with upgrades) | Auto-upgrade |
| Power Adapter | 35W dual USB-C or 70W fast charge | +$20 |

