The Marathon RackMac TS 750/300 is a professional-grade Mac clone featuring a 300 MHz PowerPC 750 (G3) processor in a lockable 4U rack-mountable chassis. Released in May 1998, this model was built for demanding network, server, and media environments. It offered RAM configurations from 32 MB to 272 MB, a 2.1 GB SCSI-II hard drive, and a 4 MB IX-Micro Twin Turbo graphics card.
Developed by Marathon Computer, the system provided support for dual processors, six PCI slots, and broad Mac OS compatibility from 7.5.3 to 9.0. It was designed for Apple-centric workspaces requiring performance and rack-level security.
Marathon RackMac TS 750/300 – Technical Specifications
| Component | Specification |
|---|---|
| Model | Marathon RackMac TS 750/300 |
| Architecture | Tsunami |
| Form Factor | Marathon Rack (4U 19″) |
| Processor Type | PowerPC 750 (G3) |
| Processor Speed | 300 MHz |
| Backside Bus Speed | 150 or 300 MHz (varied configs) |
| System Bus Speed | 50 MHz |
| FPU | Integrated (PowerPC 750) |
| Processor Upgrade | Daughtercard; dual CPU capable |
| Level 1 Cache | 64 KB |
| Level 2 Cache | 1 MB (backside) |
| Data Path | 64-bit |
| ROM Size | 4 MB |
| RAM Type | 70 ns 168-pin DIMM |
| Standard RAM | 32, 144, or 272 MB |
| Maximum RAM | 1040 MB |
| Motherboard RAM | 16 MB |
| RAM Slots | 8 |
| Video Card | IX-Micro Twin Turbo, 4 MB VRAM |
| Maximum VRAM | 8 MB |
| Hard Drive | 2.1 GB SCSI-II |
| CD-ROM | 8X |
| Floppy Drive | 1.44 MB (manual eject) |
| Modem | Not included |
| Ethernet | AAUI, 10Base-T |
| Expansion Slots | 6 PCI |
| Expansion Bays | 1 (5.25″ external), 2 (3.5″ internal) |
| Battery Type | 3.6V Lithium |
| Built-in Display | None |
| Supported Mac OS | 7.5.3–7.6.1, 8.0–9.0 (not officially beyond 8.1) |
| Dimensions (HxWxD) | 7.0 x 17.25 x 17.75 inches |
| Weight | 42 lbs |
| Original Price | $5100–$6200 USD |
Rackmount Performance for Professional Workflows
The Marathon RackMac TS 750/300 excelled in environments demanding modular expansion, performance, and reliability. Its sturdy metal case included a lockable front panel for added security. Users appreciated its PCI expandability, generous memory ceiling, and dual processor readiness.
Whether for network infrastructure, render farms, or Apple server labs, the TS 750/300 delivered rack-optimized performance for the era.




